The DetailsDetails
Full-grain waterproof leather upper, removable molded EVA footbed, and rugged vulcanized rubber outsole promise ultimate comfort and support in this outdoors-inspired boot.
Best For:Heavy Rain
The ConstructionConstruction
UPPER: Waterproof fullgrain. Seam sealed waterproof construction. Textile mesh lining.
FOOTBED: Removable molded EVA footbed with heel cup and arch support, textile mesh topcover.
MIDSOLE: Rubber.
OUTSOLE: Rubber outsole with herringbone design.
Shaft Height: 5 1/3 in.
Heel Height: 1 1/7 in.
Platform Height: 1 in.
Calf Circumference: 1 1/7 in.
Weight: 18.7 oz / 530 g.
Measurements based on size 9.
Imported.
by Fmeaddons
Mens Sorel Boots | Ankeny™ Mid Boot Cattail, Black
$ 291.90 $ 140.39
The DetailsDetails Full-grain waterproof leather upper, removable molded EVA footbed, and rugged vulcanized rubber outsole promise ultimate comfort and support in this outdoors-inspired boot. Best For:Heavy Rain The Constr…
In stock
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment Methods:
Mens Shoes
USA | UK | EU | CM |
---|---|---|---|
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 43.5 | 28.5 |
11 | 10 | 44 | 29 |
11.5 | 10.5 | 44.5 | 29.5 |
12 | 11 | 45 | 30 |
12.5 | 11.5 | 45.5 | 30.5 |
13 | 12 | 46 | 31 |
14 | 13 | 47 | 32 |
15 | 14 | 48 | 33 |
16 | 15 | 49 | 34 |
17 | 16 | 50 | 35 |
Womens Shoes
USA | UK | EU | CM |
---|---|---|---|
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 27.5 |
11 | 9 | 42 | 28 |
12 | 10 | 43 | 29 |
Reviews
There are no reviews yet.